Ahmedabad, Gujarat
GST No. 24AAMHV2978Q1Z1
Approx. Rs 1,50,000 / UnitGet Latest Price
Product BrochureService Details:| Horse Power | 132 kW |
| Compressor Type | Rotary screw |
| Brand | Atlas Copco |
| Maximum Flow Rate | 441 CFM |
| Model Name/Number | XAS 450-200 |
| Base Oil | Semi synthetic Imported |
| Weight | 1825 kg |
| Emission Stage | Tier 2 |
| Working Pressure | 200 psi |
| Max. Ambient Temperature at Sea Level | 50 Degree C |
| Dimension | 2800x1400x1600 mm |
Approx. Rs 1,40,000 / UnitGet Latest Price
Product BrochureService Details:| Horse Power | 100 kW |
| Brand | Deshmukh |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 350 CFM |
| Air Quality Standard | Class I |
| Lubrication Style | Electrtic |
| Cooling Method | Water Cooled |
| Automation Grade | Automaatic |
| Frequency | 50 Hz |
Approx. Rs 1,500 / LitreGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Litre |
| Compressor Type | Rotary screw |
| Brand | Ultra Collant |
| Grade | A |
| Packaging Type | Bucket |
| Usage/Application | Industrial Use |
| Pack Sizes LT/KG | 20 Ltr |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Service Details:| Temperature | Standard |
| Weight | Standard |
| Size | Standard |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Explore More Services
© Deshmukh Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited